Legacy Corporation · MOI · Americas
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-19 | 78.0k | 1.88m | -1.80m |
| 2026-08-18 | 0 | 96.4k | -96.4k |
| 2026-08-15 | 0 | 1.22m | -1.22m |
| 2026-08-12 | 0 | 4.0k | -4.0k |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Oathkeepers / Demon Armor | 0 | 3 | 0.0% | |
| Double Bladed Staff / Graveguard Armor |
| 1 |
| 0 |
| 100.0% |
| Quarterstaff / Assassin Jacket | 0 | 1 | 0.0% |