no guild · Asia
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-19 | 0 | 377.3k | -377.3k |
| 2026-08-18 | 250.7k | 160.6k | +90.0k |
| 2026-08-17 | 0 | 511.7k | -511.7k |
| 2026-08-16 | 0 | 86.7k | -86.7k |
| 2026-08-15 | 0 | 207.4k | -207.4k |
| 2026-08-14 | 0 | 129.1k | -129.1k |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Great Hammer / Guardian Armor | 0 | 3 | 0.0% | |
| Dual Swords / Mercenary Jacket |
| 1 |
| 1 |
| 50.0% |
| Great Hammer / Mercenary Jacket | 0 | 1 | 0.0% |
| Spear / Mercenary Jacket | 0 | 1 | 0.0% |
| Battleaxe / Mercenary Jacket | 0 | 1 | 0.0% |
| Holy Staff / Soldier Armor | 0 | 1 | 0.0% |
| Dual Swords / Mercenary Jacket | 0 | 1 | 0.0% |
| Dual Swords / Mercenary Jacket | 0 | 1 | 0.0% |
| Holy Staff / Soldier Armor | 0 | 1 | 0.0% |