Undead II · Asia
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-20 | 0 | 1.32m | -1.32m |
| 2026-08-19 | 705.2k | 1.63m | -924.4k |
| 2026-08-18 | 0 | 1.92m | -1.92m |
| 2026-08-17 | 0 | 1.33m | -1.33m |
| 2026-08-16 | 0 | 391.1k | -391.1k |
| 2026-08-13 | 0 | 223.3k | -223.3k |
| Bow of Badon / Assassin Jacket |
| 0 |
| 4 |
| 0.0% |
| Cursed Staff / Skinner Garb | 0 | 1 | 0.0% |
| Warbow / Assassin Jacket | 0 | 1 | 0.0% |