Chillhowl
948
Fights
0.3%
Usage
of all fights
55.4%
Overall WR
948 fights
11.9%
Punching up
134 fights
54.0%
Even
609 fights
87.8%
Punching down
205 fights
| # | Build | Kills▼ | Deaths | Winrate | Perf | Usage | Kill fame | Avg IP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() | 92 | 67 | 57.9% | 50.1% | 16.8% | 3.71m | 1048 |
| 2 | ![]() ![]() ![]() ![]() ![]() | 38 | 10 | 79.2% | 65.7% | 5.1% | 1.57m | 1052 |
| 3 | ![]() ![]() ![]() ![]() ![]() | 24 | 14 | 63.2% | 47.3% | 4.0% | 1.18m | 1412 |
| 4 | ![]() ![]() ![]() ![]() ![]() | 19 | 1 | 95.0% | 76.4% | 2.1% | 2.00m | 1827 |
| 5 | ![]() ![]() ![]() ![]() ![]() | 19 | 0 | 100.0% | 83.2% | 2.0% | 6.97m | 2000 |
| 6 | ![]() ![]() ![]() ![]() ![]() | 17 | 2 | 89.5% | 68.6% | 2.0% | 591.0k | 1042 |
| 7 | ![]() ![]() ![]() ![]() ![]() | 14 | 17 | 45.2% | 29.2% | 3.3% | 363.8k | 1018 |
| 8 | ![]() ![]() ![]() ![]() ![]() | 13 | 5 | 72.2% | 49.1% | 1.9% | 1.10m | 1567 |
| 9 | ![]() ![]() ![]() ![]() ![]() | 13 | 5 | 72.2% | 49.1% | 1.9% | 1.34m | 1359 |
| 10 | ![]() ![]() ![]() ![]() ![]() | 12 | 1 | 92.3% | 66.7% | 1.4% | 1.75m | 1762 |
| 11 | ![]() ![]() ![]() ![]() ![]() | 9 | 4 | 69.2% | 42.4% | 1.4% | 203.9k | 1178 |
| 12 | ![]() ![]() ![]() ![]() ![]() | 7 | 9 | 43.8% | 23.1% | 1.7% | 28.5k | 1232 |
| 13 | ![]() ![]() ![]() ![]() ![]() | 7 | 10 | 41.2% | 21.6% | 1.8% | 537.8k | 1343 |
| 14 | ![]() ![]() ![]() ![]() ![]() | 7 | 1 | 87.5% | 52.9% | 0.8% | 1.29m | 1402 |
| 15 | ![]() ![]() ![]() ![]() ![]() | 7 | 0 | 100.0% | 64.6% | 0.7% | 1.56m | 1491 |
| 16 | ![]() ![]() ![]() ![]() ![]() | 7 | 2 | 77.8% | 45.3% | 0.9% | 383.7k | 1119 |
| 17 | ![]() ![]() ![]() ![]() ![]() | 7 | 3 | 70.0% | 39.7% | 1.1% | 483.7k | 1385 |
| 18 | ![]() ![]() ![]() ![]() ![]() | 7 | 1 | 87.5% | 52.9% | 0.8% | 352.6k | 1452 |
| 19 | ![]() ![]() ![]() ![]() ![]() | 6 | 3 | 66.7% | 35.4% | 0.9% | 132.9k | 1044 |
| 20 | ![]() ![]() ![]() ![]() ![]() | 6 | 2 | 75.0% | 40.9% | 0.8% | 179.1k | 1017 |
| 21 | ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.5% | 636.2k | 1247 |
| 22 | ![]() ![]() ![]() ![]() ![]() | 5 | 4 | 55.6% | 26.7% | 0.9% | 499.8k | 1247 |
| 23 | ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.6% | 44.4k | 1175 |
| 24 | ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.5% | 403.0k | 1460 |
| 25 | ![]() ![]() ![]() ![]() ![]() | 5 | 3 | 62.5% | 30.6% | 0.8% | 254.8k | 1292 |
| 26 | ![]() ![]() ![]() ![]() ![]() | 5 | 13 | 27.8% | 12.5% | 1.9% | 549.4k | 1364 |
| 27 | ![]() ![]() ![]() ![]() ![]() | 5 | 3 | 62.5% | 30.6% | 0.8% | 277.9k | 1220 |
| 28 | ![]() ![]() ![]() ![]() ![]() | 4 | 4 | 50.0% | 21.5% | 0.8% | 386.8k | 1462 |
| 29 | ![]() ![]() ![]() ![]() ![]() | 4 | 8 | 33.3% | 13.8% | 1.3% | 420.2k | 1238 |
| 30 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.5% | 531.9k | 1598 |
| 31 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.5% | 299.7k | 1421 |
| 32 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.5% | 100.4k | 1024 |
| 33 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.5% | 400.7k | 1549 |
| 34 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 179.2k | 1441 |
| 35 | ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.5% | 181.1k | 1007 |
| 36 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 132.2k | 1840 |
| 37 | ![]() ![]() ![]() ![]() ![]() | 3 | 4 | 42.9% | 15.8% | 0.7% | 116.8k | 978 |
| 38 | ![]() ![]() ![]() ![]() ![]() | 3 | 10 | 23.1% | 8.2% | 1.4% | 73.8k | 1025 |
| 39 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 61.8k | 1047 |
| 40 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 366.3k | 1388 |
| 41 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 210.3k | 1151 |
| 42 | ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.5% | 84.9k | 1491 |
| 43 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 781.1k | 1427 |
| 44 | ![]() ![]() ![]() ![]() ![]() | 3 | 3 | 50.0% | 18.8% | 0.6% | 164.3k | 1150 |
| 45 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 95.6k | 1422 |
| 46 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 32.5k | 1203 |
| 47 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 79.8k | 1013 |
| 48 | ![]() ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.5% | 64.7k | 1035 |
| 49 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 92.4k | 1050 |
| 50 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 70.5k | 1304 |
| 51 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 56.2k | 1054 |
| 52 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 70.6k | 984 |
| 53 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 162.4k | 1047 |
| 54 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 122.3k | 1013 |
| 55 | ![]() ![]() ![]() ![]() ![]() | 2 | 5 | 28.6% | 8.2% | 0.7% | 321.5k | 1389 |
| 56 | ![]() ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.5% | 0 | 1271 |
| 57 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 64.3k | 997 |
| 58 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 364.4k | 1438 |
| 59 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 19.8k | 1057 |
| 60 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 30.3k | 1382 |
| 61 | ![]() ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.5% | 40.8k | 1274 |
| 62 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 13.3k | 1326 |
| 63 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 3.8k | 1363 |
| 64 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 9.8k | 966 |
| 65 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.4% | 5.7k | 1270 |
| 66 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 67 | ![]() ![]() ![]() ![]() ![]() | 0 | 6 | 0.0% | 0.0% | 0.6% | 0 | - |
| 68 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 69 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 70 | ![]() ![]() ![]() ![]() | 0 | 5 | 0.0% | 0.0% | 0.5% | 0 | - |
| 71 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
Recent killsfull feed →
7m ago
EU
Kriogens1366
Back
vs
Bandix1400
APOSiKEN
solo
261.1k
10m ago
EU
R1M1149
-
vs-168
Jierro1317
RAINDOGS
solo
54.1k
607.2k s
19m ago
AS
saoren1247
-
vs+130
KnightMordred1117
BENG_BANG_PH
solo
47.5k
382.8k s
20m ago
EU
Kriogens1366
Back
vs
Timeisgold1398
Pew Pew Pew
solo
93.9k
1.25m s
22m ago
AS
shaobei1205
CAOTAIBANZI
vs-113
niikki1318
-
solo
360.0k
343.8k s
25m ago
EU
Bandix1400
APOSiKEN
vs
Kriogens1366
Back
solo
85.4k
743.4k s
27m ago
EU
Podaro4nik1093
-
vs-55
R1M1148
-
2v1
42.8k
214.6k s
34m ago
EU
Kriogens1366
Back
vs
Bandix1375
APOSiKEN
solo
324.5k
2.12m s
35m ago
AS
backwon1001720
Ban
vs+178
KaiKai04271542
BOMBERZ
solo
124.7k
36m ago
EU
FreeRayz1557
Meowcenaries
vs+422
R1M1135
-
solo
38.2k
177.0k s
40m ago
EU
MoonThePegasus1002
-
vs
ses131005
Immortal Deity
solo
20.2k
206.3k s
41m ago
EU
Kriogens1366
Back
vs
AmandaWakanda1360
VVolfpack
solo
212.4k
1.44m s
46m ago
EU
Kriogens1366
Back
vs+61
Koripo1305
One Piece Is Real
solo
180.4k
1.11m s
49m ago
EU
Kriogens1366
Back
vs
ma11375
KLICK AREA
solo
139.8k
880.9k s
50m ago
EU
R1M1135
-
vs-143
Actor33731277
Legion KaktyS
solo
176.5k































































