Chillhowl
710
Fights
0.7%
Usage
of all fights
56.8%
Overall WR
710 fights
4.4%
Punching up
68 fights
54.3%
Even
510 fights
93.2%
Punching down
132 fights
| # | Build | Kills▼ | Deaths | Winrate | Perf | Usage | Kill fame | Avg IP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() | 92 | 66 | 58.2% | 50.4% | 22.3% | 3.71m | 1048 |
| 2 | ![]() ![]() ![]() ![]() ![]() | 38 | 10 | 79.2% | 65.7% | 6.8% | 1.57m | 1052 |
| 3 | ![]() ![]() ![]() ![]() ![]() | 21 | 11 | 65.6% | 48.3% | 4.5% | 1.03m | 1414 |
| 4 | ![]() ![]() ![]() ![]() ![]() | 17 | 2 | 89.5% | 68.6% | 2.7% | 591.0k | 1042 |
| 5 | ![]() ![]() ![]() ![]() ![]() | 15 | 1 | 93.8% | 71.7% | 2.3% | 1.79m | 1828 |
| 6 | ![]() ![]() ![]() ![]() ![]() | 14 | 17 | 45.2% | 29.2% | 4.4% | 363.8k | 1018 |
| 7 | ![]() ![]() ![]() ![]() ![]() | 13 | 5 | 72.2% | 49.1% | 2.5% | 1.10m | 1567 |
| 8 | ![]() ![]() ![]() ![]() ![]() | 13 | 0 | 100.0% | 77.2% | 1.8% | 5.35m | 2000 |
| 9 | ![]() ![]() ![]() ![]() ![]() | 12 | 4 | 75.0% | 50.5% | 2.3% | 865.2k | 1359 |
| 10 | ![]() ![]() ![]() ![]() ![]() | 6 | 1 | 85.7% | 48.7% | 1.0% | 1.11m | 1762 |
| 11 | ![]() ![]() ![]() ![]() ![]() | 6 | 2 | 75.0% | 40.9% | 1.1% | 306.7k | 1375 |
| 12 | ![]() ![]() ![]() ![]() ![]() | 6 | 1 | 85.7% | 48.7% | 1.0% | 158.7k | 1056 |
| 13 | ![]() ![]() ![]() ![]() ![]() | 6 | 0 | 100.0% | 61.0% | 0.8% | 1.24m | 1491 |
| 14 | ![]() ![]() ![]() ![]() ![]() | 6 | 3 | 66.7% | 35.4% | 1.3% | 132.9k | 1044 |
| 15 | ![]() ![]() ![]() ![]() ![]() | 6 | 2 | 75.0% | 40.9% | 1.1% | 179.1k | 1017 |
| 16 | ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.7% | 988.0k | 1402 |
| 17 | ![]() ![]() ![]() ![]() ![]() | 5 | 13 | 27.8% | 12.5% | 2.5% | 549.4k | 1364 |
| 18 | ![]() ![]() ![]() ![]() ![]() | 5 | 4 | 55.6% | 26.7% | 1.3% | 499.8k | 1247 |
| 19 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.7% | 299.7k | 1421 |
| 20 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.7% | 531.9k | 1598 |
| 21 | ![]() ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.6% | 387.2k | 1247 |
| 22 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.7% | 100.4k | 1024 |
| 23 | ![]() ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.6% | 400.7k | 1549 |
| 24 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.6% | 184.2k | 1292 |
| 25 | ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.7% | 181.1k | 1007 |
| 26 | ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.7% | 84.9k | 1491 |
| 27 | ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.7% | 280.3k | 1455 |
| 28 | ![]() ![]() ![]() ![]() ![]() | 3 | 4 | 42.9% | 15.8% | 1.0% | 116.8k | 978 |
| 29 | ![]() ![]() ![]() ![]() ![]() | 3 | 10 | 23.1% | 8.2% | 1.8% | 73.8k | 1025 |
| 30 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.6% | 61.8k | 1047 |
| 31 | ![]() ![]() ![]() ![]() ![]() | 3 | 3 | 50.0% | 18.8% | 0.8% | 164.3k | 1150 |
| 32 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.4% | 179.2k | 1441 |
| 33 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.4% | 129.1k | 1452 |
| 34 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.4% | 56.2k | 1054 |
| 35 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.6% | 364.4k | 1438 |
| 36 | ![]() ![]() ![]() ![]() ![]() | 2 | 5 | 28.6% | 8.2% | 1.0% | 321.5k | 1389 |
| 37 | ![]() ![]() ![]() ![]() ![]() | 2 | 8 | 20.0% | 5.7% | 1.4% | 132.3k | 1216 |
| 38 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.4% | 79.8k | 1013 |
| 39 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.4% | 39.8k | 1840 |
| 40 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.4% | 162.4k | 1047 |
| 41 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.6% | 92.4k | 1050 |
| 42 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.6% | 95.6k | 1422 |
| 43 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.4% | 70.6k | 984 |
| 44 | ![]() ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.7% | 64.7k | 1035 |
| 45 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.4% | 64.3k | 997 |
| 46 | ![]() ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.7% | 40.8k | 1274 |
| 47 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.4% | 13.3k | 1326 |
| 48 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.4% | 30.3k | 1382 |
| 49 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.4% | 0 | - |
| 50 | ![]() ![]() ![]() ![]() ![]() | 0 | 6 | 0.0% | 0.0% | 0.8% | 0 | - |
Recent killsfull feed →
9h ago
EU
goldmaney1023
Ancient loners
vs
jinbanxian1034
-
solo
26.3k
9h ago
EU
TheSafe1003
-
vs
AziatMine980
-
solo
31.3k
9h ago
AS
T6666661021
Lucis Trust
vs
T0Nyanmaru1037
Red Paw Gang
solo
38.3k
230.9k s
9h ago
EU
Skyzzoh1045
VVolfpack
vs
wabsaby1029
wabisabi
solo
21.6k
272.9k s
9h ago
EU
Samyra431491
GangMol
vs+259
EnSendeGEZERM1232
BLDX
4v1
31.1k
213.0k s
9h ago
EU
JohnArclight1050
DOGGIES
vs
Fan971022
Unbound
solo
19.5k
158.1k s
9h ago
EU
Loborojo321557
-
vs+280
Chenxiaoxuan1278
GGGS
solo
368.4k
2.42m s
9h ago
EU
goldmaney1023
Ancient loners
vs
goufuguier1013
-
solo
24.1k
186.7k s
9h ago
EU
JohnArclight1050
DOGGIES
vs
Davantage1034
La Rose Blanche
solo
25.5k
215.1k s
9h ago
EU
LarryRoss1057
Ice To Meet You
vs
Shadi011008
-
solo
81.4k
516.1k s
9h ago
AS
T0Nyanmaru1037
Red Paw Gang
vs
mearona1003
-
solo
56.1k
197.3k s
9h ago
EU
MoonM1017
-
vs
Grottie997
-
solo
39.6k
236.4k s
9h ago
EU
killsiv1001
Wanderers of Fortune
vs
JohnArclight1050
DOGGIES
solo
151.5k
1.38m s
9h ago
AS
SzJewish1019
-
vs
T0Nyanmaru1037
Red Paw Gang
solo
38.3k
225.3k s
9h ago
EU
ANyoo1056
-
vs
darkzooro1026
All inn
solo
40.7k
302.9k s








































