Legacy Corporation · MOI · Americas
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-20 | 1.12m | 0 | +1.12m |
| 2026-08-19 | 87.5k | 2.70m | -2.62m |
| 2026-08-18 | 4.38m | 0 | +4.38m |
| 2026-08-17 | 6.87m | 1.57m | +5.29m |
| 2026-08-15 | 13.38m | 0 | +13.38m |
| 2026-08-14 | 792.7k | 0 | +792.7k |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Bloodletter / Stalker Jacket | 8 | 0 | 100.0% | |
| Kingmaker / Hellion Jacket |
| 7 |
| 0 |
| 100.0% |
| Dual Swords / Mercenary Jacket | 3 | 1 | 75.0% |
| Dual Swords / Mage Robe | 3 | 0 | 100.0% |
| Carving Sword / Mercenary Jacket | 2 | 1 | 66.7% |
| Claymore / Jacket of Tenacity | 2 | 0 | 100.0% |
| Kingmaker / Hellion Jacket | 1 | 0 | 100.0% |
| Kingmaker / Hellion Jacket | 1 | 0 | 100.0% |