Be Careful · CHAIR · Americas
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-19 | 4.04m | 0 | +4.04m |
| 2026-08-18 | 2.58m | 0 | +2.58m |
| 2026-08-17 | 1.92m | 0 | +1.92m |
| 2026-08-16 | 1.99m | 0 | +1.99m |
| 2026-08-15 | 921.2k | 0 | +921.2k |
| 2026-08-14 | 247.8k | 0 | +247.8k |
| 2026-08-12 | 288.4k | 3.28m | -2.99m |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Deathgivers / Assassin Jacket | 3 | 1 | 75.0% | |
| Dagger Pair / Feyscale Robe |
| 3 |
| 0 |
| 100.0% |
| Deathgivers / Fiend Robe | 2 | 0 | 100.0% |
| Deathgivers / Fiend Robe | 2 | 0 | 100.0% |
| Dual Swords / Harvester Garb | 1 | 0 | 100.0% |
| Forcepulse Bracers / Fiend Robe | 1 | 0 | 100.0% |
| Forcepulse Bracers / Assassin Jacket | 1 | 0 | 100.0% |