A ORIGEM · FORJA · Americas
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-20 | 0 | 613.7k | -613.7k |
| 2026-08-18 | 0 | 863.7k | -863.7k |
| 2026-08-17 | 610.9k | 0 | +610.9k |
| 2026-08-16 | 0 | 128.2k | -128.2k |
| 2026-08-15 | 630.7k | 235.1k | +395.6k |
| 2026-08-14 | 0 | 617.3k | -617.3k |
| 2026-08-12 | 0 | 538.1k | -538.1k |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Great Nature Staff / Cleric Robe | 0 | 6 | 0.0% | |
| Blight Staff / Cleric Robe |
| 2 |
| 1 |
| 66.7% |
| Nature Staff / Cleric Robe | 0 | 3 | 0.0% |
| Dagger Pair / Assassin Jacket | 2 | 0 | 100.0% |
| Deathgivers / Mage Robe | 0 | 1 | 0.0% |
| Deathgivers / Mercenary Jacket | 0 | 1 | 0.0% |
| Deathgivers / Assassin Jacket | 0 | 1 | 0.0% |