no guild · Americas
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-20 | 0 | 2.20m | -2.20m |
| 2026-08-19 | 677.7k | 4.32m | -3.64m |
| 2026-08-18 | 1.91m | 1.75m | +163.3k |
| 2026-08-17 | 8.71m | 2.13m | +6.59m |
| 2026-08-16 | 676.3k | 752.9k | -76.6k |
| 2026-08-15 | 6.92m | 2.16m | +4.76m |
| 2026-08-14 | 33.2k | 0 | +33.2k |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Bow of Badon / Soldier Armor | 7 | 3 | 70.0% | |
| Bow of Badon / Soldier Armor |
| 2 |
| 3 |
| 40.0% |
| Bow of Badon / Cleric Robe | 3 | 1 | 75.0% |
| Battle Bracers / Cleric Robe | 1 | 1 | 50.0% |
| Bow of Badon / Cleric Robe | 0 | 1 | 0.0% |
| Battle Bracers / Duskweaver Armor | 1 | 0 | 100.0% |
| Battle Bracers / Cleric Robe | 0 | 1 | 0.0% |
| Battle Bracers / Duskweaver Armor | 0 | 1 | 0.0% |
| Dual Swords / Skinner Garb | 0 | 1 | 0.0% |