ENDANGERED · GOOP · Americas
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-18 | 0 | 15.69m | -15.69m |
| 2026-08-17 | 684.5k | 1.80m | -1.12m |
| 2026-08-16 | 0 | 2.71m | -2.71m |
| 2026-08-15 | 3.40m | 7.54m | -4.13m |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Rift Glaive / Jacket of Tenacity | 2 | 1 | 66.7% | |
| Oathkeepers / Demon Armor |
| 0 |
| 2 |
| 0.0% |
| Bow of Badon / Soldier Armor | 1 | 1 | 50.0% |
| Oathkeepers / Demon Armor | 0 | 1 | 0.0% |
| Exalted Staff / Robe of Purity | 0 | 1 | 0.0% |
| Kingmaker / Hellion Jacket | 0 | 1 | 0.0% |