Commotion · STIFF · Americas
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-21 | 8.58m | 0 | +8.58m |
| 2026-08-20 | 4.57m | 0 | +4.57m |
| 2026-08-19 | 3.67m | 0 | +3.67m |
| 2026-08-18 | 8.86m | 0 | +8.86m |
| 2026-08-17 | 7.00m | 0 | +7.00m |
| 2026-08-16 | 0 | 20.76m | -20.76m |
| 2026-08-15 | 26.52m | 20.16m | +6.36m |
| 2026-08-14 | 1.59m | 23.68m | -22.09m |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Permafrost Prism / Scholar Robe | 14 | 5 | 73.7% | |
| Great Frost Staff / Jacket of Tenacity |
| 5 |
| 0 |
| 100.0% |