Critical Impact · Asia
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-19 | 3.29m | 0 | +3.29m |
| 2026-08-18 | 0 | 531.4k | -531.4k |
| 2026-08-17 | 3.17m | 1.41m | +1.76m |
| 2026-08-16 | 0 | 1.65m | -1.65m |
| 2026-08-15 | 373.5k | 591.2k | -217.7k |
| 2026-08-14 | 713.6k | 0 | +713.6k |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Spiked Gauntlets / Jacket of Tenacity | 3 | 1 | 75.0% | |
| Dawnsong / Cleric Robe |
| 3 |
| 0 |
| 100.0% |
| Energy Shaper / Cleric Robe | 1 | 1 | 50.0% |
| Mistpiercer / Scholar Robe | 1 | 0 | 100.0% |
| Hand of Justice / Knight Armor | 0 | 1 | 0.0% |
| Soulscythe / Guardian Armor | 0 | 1 | 0.0% |
| Mace / Guardian Armor | 0 | 1 | 0.0% |
| Mace / Guardian Armor | 0 | 1 | 0.0% |
| Heavy Crossbow / Cleric Robe | 0 | 1 | 0.0% |