Raining · Asia
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-20 | 6.16m | 2.36m | +3.80m |
| 2026-08-19 | 648.3k | 0 | +648.3k |
| 2026-08-18 | 15.67m | 3.82m | +11.85m |
| 2026-08-17 | 0 | 2.37m | -2.37m |
| 2026-08-16 | 0 | 5.85m | -5.85m |
| 2026-08-15 | 0 | 2.49m | -2.49m |
| 2026-08-14 | 0 | 81.7k | -81.7k |
| 2026-08-13 | 248.4k | 0 | +248.4k |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Polehammer / Guardian Armor | 10 | 0 | 100.0% | |
| Dual Swords / Skinner Garb |
| 1 |
| 2 |
| 33.3% |
| Dual Swords / Miner Garb | 0 | 2 | 0.0% |
| Polehammer / Guardian Armor | 0 | 2 | 0.0% |
| Heron Spear / Druid Robe | 1 | 0 | 100.0% |
| Quarterstaff / Soldier Armor | 0 | 1 | 0.0% |
| Polehammer / Guardian Armor | 1 | 0 | 100.0% |