Rubber Gang · BEYO · Asia
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-17 | 0 | 1.97m | -1.97m |
| 2026-08-16 | 1.49m | 682.4k | +810.1k |
| 2026-08-15 | 190.9k | 918.6k | -727.7k |
| 2026-08-13 | 0 | 2.04m | -2.04m |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Bloodletter / Cleric Robe | 1 | 1 | 50.0% | |
| Spear / Assassin Jacket |
| 0 |
| 1 |
| 0.0% |
| Great Arcane Staff / Knight Armor | 0 | 1 | 0.0% |
| Bear Paws / Assassin Jacket | 1 | 0 | 100.0% |
| Light Crossbow / Druid Robe | 0 | 1 | 0.0% |
| Incubus Mace / Guardian Armor | 0 | 1 | 0.0% |