Frost Ravens · Asia
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-21 | 185.4k | 0 | +185.4k |
| 2026-08-19 | 1.78m | 746.9k | +1.04m |
| 2026-08-17 | 1.84m | 2.47m | -624.2k |
| 2026-08-16 | 4.50m | 4.16m | +340.8k |
| 2026-08-15 | 3.52m | 3.29m | +236.1k |
| 2026-08-14 | 1.95m | 666.2k | +1.28m |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Deathgivers / Mercenary Jacket | 14 | 6 | 70.0% | |
| Deathgivers / Hellion Jacket |
| 4 |
| 2 |
| 66.7% |
| Deathgivers / Hellion Jacket | 1 | 1 | 50.0% |
| Deathgivers / Hellion Jacket | 0 | 1 | 0.0% |
| Bloodmoon Staff / Soldier Armor | 1 | 0 | 100.0% |
| Carving Sword / Hellion Jacket | 1 | 0 | 100.0% |
| Lifecurse Staff / Robe of Purity | 1 | 0 | 100.0% |