OneUP · Europe
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-17 | 361.2k | 0 | +361.2k |
| 2026-08-16 | 915.3k | 0 | +915.3k |
| 2026-08-15 | 6.48m | 0 | +6.48m |
| 2026-08-14 | 731.7k | 1.55m | -820.9k |
| 2026-08-13 | 5.09m | 1.79m | +3.30m |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Blazing Staff / Scholar Robe | 10 | 0 | 100.0% | |
| Carving Sword / Assassin Jacket |
| 8 |
| 0 |
| 100.0% |
| Frost Staff / Assassin Jacket | 1 | 1 | 50.0% |
| Carving Sword / Miner Garb | 0 | 1 | 0.0% |
| Greataxe / Soldier Armor | 0 | 1 | 0.0% |
| Halberd / Soldier Armor | 0 | 1 | 0.0% |