Toy Soldier · TOYS · Americas
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-19 | 1.27m | 0 | +1.27m |
| 2026-08-17 | 774.5k | 1.48m | -706.4k |
| 2026-08-16 | 8.18m | 0 | +8.18m |
| 2026-08-15 | 7.02m | 1.33m | +5.69m |
| 2026-08-14 | 0 | 516.9k | -516.9k |
| 2026-08-12 | 2.59m | 5.12m | -2.54m |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Deathgivers / Assassin Jacket | 9 | 0 | 100.0% | |
| Permafrost Prism / Scholar Robe |
| 2 |
| 0 |
| 100.0% |
| Warbow / Feyscale Robe | 1 | 1 | 50.0% |
| Mace / Judicator Armor | 0 | 1 | 0.0% |
| Battleaxe / Soldier Armor | 0 | 1 | 0.0% |
| Warbow / Feyscale Robe | 0 | 1 | 0.0% |
| Blight Staff / Cleric Robe | 0 | 1 | 0.0% |
| Realmbreaker / Royal Jacket | 0 | 1 | 0.0% |
| Great Arcane Staff / Knight Armor | 0 | 1 | 0.0% |